Team | GP | W | L | T | Pts | GF | GA |
Ottawa Senators | 18 | 12 | 6 | 0 | 24 | 71 | 54 |
Montreal Canadiens | 18 | 10 | 8 | 0 | 20 | 88 | 78 |
Toronto Arenas | 18 | 5 | 13 | 0 | 10 | 65 | 92 |
1917-18 NHL Standings NHL Standings Menu 1919-20 NHL Standings
Team | GP | W | L | T | Pts | GF | GA |
Ottawa Senators | 18 | 12 | 6 | 0 | 24 | 71 | 54 |
Montreal Canadiens | 18 | 10 | 8 | 0 | 20 | 88 | 78 |
Toronto Arenas | 18 | 5 | 13 | 0 | 10 | 65 | 92 |
1917-18 NHL Standings NHL Standings Menu 1919-20 NHL Standings